DB&J Holsteins Dispersal
200 Street Rd, Cochranville PA, 19330
Please do not use Internet Explorer. For best viewing experience use such as Chrome & Firefox. You don't need an APP to view on mobile devices NOW.
Contact Agent: Katie 717-543-7883
Contact Agent: Katie 717-543-7883
Categories
840 3148799540 Born June 26, 2018
99%RHA-I Index No. 1377
Very Good-86 VG-MS 6-07
4-03 2x 305d 35,718 3.8 1344 2.7 945”
3-02 2x 343d 33,943 3.8 1293 2.9 973”
5-06 2x 290d 29,724 3.9 1149 2.8 824”
2-00 2x 305d 29,656 3.6 1073 2.8 839”
6-05 2x 252d 26,118 3.6 935 2.6 675”RIP
8/29 test: 104 lbs. 3.7% 2.8% SCC 57
Fresh: December 21, 2024
Bred 9/10/25 to Angus
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
99%RHA-I Index No. 1377
Very Good-86 VG-MS 6-07
4-03 2x 305d 35,718 3.8 1344 2.7 945”
3-02 2x 343d 33,943 3.8 1293 2.9 973”
5-06 2x 290d 29,724 3.9 1149 2.8 824”
2-00 2x 305d 29,656 3.6 1073 2.8 839”
6-05 2x 252d 26,118 3.6 935 2.6 675”RIP
8/29 test: 104 lbs. 3.7% 2.8% SCC 57
Fresh: December 21, 2024
Bred 9/10/25 to Angus
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
More Details
840 3148799540 Born June 26, 2018
99%RHA-I Index No. 1377
Very Good-86 VG-MS 6-07
4-03 2x 305d 35,718 3.8 1344 2.7 945”
3-02 2x 343d 33,943 3.8 1293 2.9 973”
5-06 2x 290d 29,724 3.9 1149 2.8 824”
2-00 2x 305d 29,656 3.6 1073 2.8 839”
6-05 2x 252d 26,118 3.6 935 2.6 675”RIP
8/29 test: 104 lbs. 3.7% 2.8% SCC 57
Fresh: December 21, 2024
Bred 9/10/25 to Angus
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
99%RHA-I Index No. 1377
Very Good-86 VG-MS 6-07
4-03 2x 305d 35,718 3.8 1344 2.7 945”
3-02 2x 343d 33,943 3.8 1293 2.9 973”
5-06 2x 290d 29,724 3.9 1149 2.8 824”
2-00 2x 305d 29,656 3.6 1073 2.8 839”
6-05 2x 252d 26,118 3.6 935 2.6 675”RIP
8/29 test: 104 lbs. 3.7% 2.8% SCC 57
Fresh: December 21, 2024
Bred 9/10/25 to Angus
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883