DB&J Holsteins Dispersal
200 Street Rd, Cochranville PA, 19330
Please do not use Internet Explorer. For best viewing experience use such as Chrome & Firefox. You don't need an APP to view on mobile devices NOW.
Contact Agent: Katie 717-543-7883
Contact Agent: Katie 717-543-7883
Categories
840 3149154176 Born June 24, 2018
99%RHA-I Index No. 1124
Very Good-87 VG-MS 5-05
3-04 2x 305d 34,460 3.9 1354 3.0 1033”
5-04 2x 305d 32,040 4.0 1284 3.1 987”
2-09 2x 307d 30,882 4.1 1275 3.1 972”
1-10 2x 300d 23,731 4.2 1002 3.1 729”
6-09 2x 132d 14,263 3.2 459 2.8 404”RIP
8/29 test: 116 lbs. 3.5% 2.9% SCC 800
Fresh: April 20, 2025
Bred 8/23/25 to Angus
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
99%RHA-I Index No. 1124
Very Good-87 VG-MS 5-05
3-04 2x 305d 34,460 3.9 1354 3.0 1033”
5-04 2x 305d 32,040 4.0 1284 3.1 987”
2-09 2x 307d 30,882 4.1 1275 3.1 972”
1-10 2x 300d 23,731 4.2 1002 3.1 729”
6-09 2x 132d 14,263 3.2 459 2.8 404”RIP
8/29 test: 116 lbs. 3.5% 2.9% SCC 800
Fresh: April 20, 2025
Bred 8/23/25 to Angus
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
More Details
840 3149154176 Born June 24, 2018
99%RHA-I Index No. 1124
Very Good-87 VG-MS 5-05
3-04 2x 305d 34,460 3.9 1354 3.0 1033”
5-04 2x 305d 32,040 4.0 1284 3.1 987”
2-09 2x 307d 30,882 4.1 1275 3.1 972”
1-10 2x 300d 23,731 4.2 1002 3.1 729”
6-09 2x 132d 14,263 3.2 459 2.8 404”RIP
8/29 test: 116 lbs. 3.5% 2.9% SCC 800
Fresh: April 20, 2025
Bred 8/23/25 to Angus
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
99%RHA-I Index No. 1124
Very Good-87 VG-MS 5-05
3-04 2x 305d 34,460 3.9 1354 3.0 1033”
5-04 2x 305d 32,040 4.0 1284 3.1 987”
2-09 2x 307d 30,882 4.1 1275 3.1 972”
1-10 2x 300d 23,731 4.2 1002 3.1 729”
6-09 2x 132d 14,263 3.2 459 2.8 404”RIP
8/29 test: 116 lbs. 3.5% 2.9% SCC 800
Fresh: April 20, 2025
Bred 8/23/25 to Angus
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883