DB&J Holsteins Dispersal
200 Street Rd, Cochranville PA, 19330
Please do not use Internet Explorer. For best viewing experience use such as Chrome & Firefox. You don't need an APP to view on mobile devices NOW.
Contact Agent: Katie 717-543-7883
Contact Agent: Katie 717-543-7883
Categories
840 3207508353 Born August 27, 2019
99%RHA-I Index No. 1205
Very Good-89 EX-MS 4-03
2-10 2x 305d 32,970 3.6 1183 3.1 1019”
3-11 2x 305d 31,080 3.7 1145 3.1 960”
1-10 2x 298d 26,410 3.7 983 3.1 811
5-10 2x 49d 3.783 3.2 122 3.0 115”RIP
8/29 test: 88 lbs. 3.4% 3.1% SCC 528
Fresh: July 12, 2025
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
99%RHA-I Index No. 1205
Very Good-89 EX-MS 4-03
2-10 2x 305d 32,970 3.6 1183 3.1 1019”
3-11 2x 305d 31,080 3.7 1145 3.1 960”
1-10 2x 298d 26,410 3.7 983 3.1 811
5-10 2x 49d 3.783 3.2 122 3.0 115”RIP
8/29 test: 88 lbs. 3.4% 3.1% SCC 528
Fresh: July 12, 2025
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
More Details
840 3207508353 Born August 27, 2019
99%RHA-I Index No. 1205
Very Good-89 EX-MS 4-03
2-10 2x 305d 32,970 3.6 1183 3.1 1019”
3-11 2x 305d 31,080 3.7 1145 3.1 960”
1-10 2x 298d 26,410 3.7 983 3.1 811
5-10 2x 49d 3.783 3.2 122 3.0 115”RIP
8/29 test: 88 lbs. 3.4% 3.1% SCC 528
Fresh: July 12, 2025
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
99%RHA-I Index No. 1205
Very Good-89 EX-MS 4-03
2-10 2x 305d 32,970 3.6 1183 3.1 1019”
3-11 2x 305d 31,080 3.7 1145 3.1 960”
1-10 2x 298d 26,410 3.7 983 3.1 811
5-10 2x 49d 3.783 3.2 122 3.0 115”RIP
8/29 test: 88 lbs. 3.4% 3.1% SCC 528
Fresh: July 12, 2025
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883