DB&J Holsteins Dispersal
200 Street Rd, Cochranville PA, 19330
Please do not use Internet Explorer. For best viewing experience use such as Chrome & Firefox. You don't need an APP to view on mobile devices NOW.
Contact Agent: Katie 717-543-7883
Contact Agent: Katie 717-543-7883
Categories
144519376 Born March 24, 2018
99%RHA-I Index No. 371
Very Good-86 VG-MS 5-08
5-03 2x 305d 34,580 3.7 1277 3.2 1099”
4-02 2x 304d 30,440 3.9 1179 3.1 958”
3-00 2x 305d 26,320 3.5 925 3.1 821
2-00 2x 301d 22,060 4.0 874 3.2 711
7-04 2x 22d 1,735 4.6 80 3.1 54”RIP
8/29 test: 94 lbs. 4.2% 2.7% SCC 528
Fresh: August 8, 2025.
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
99%RHA-I Index No. 371
Very Good-86 VG-MS 5-08
5-03 2x 305d 34,580 3.7 1277 3.2 1099”
4-02 2x 304d 30,440 3.9 1179 3.1 958”
3-00 2x 305d 26,320 3.5 925 3.1 821
2-00 2x 301d 22,060 4.0 874 3.2 711
7-04 2x 22d 1,735 4.6 80 3.1 54”RIP
8/29 test: 94 lbs. 4.2% 2.7% SCC 528
Fresh: August 8, 2025.
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
More Details
144519376 Born March 24, 2018
99%RHA-I Index No. 371
Very Good-86 VG-MS 5-08
5-03 2x 305d 34,580 3.7 1277 3.2 1099”
4-02 2x 304d 30,440 3.9 1179 3.1 958”
3-00 2x 305d 26,320 3.5 925 3.1 821
2-00 2x 301d 22,060 4.0 874 3.2 711
7-04 2x 22d 1,735 4.6 80 3.1 54”RIP
8/29 test: 94 lbs. 4.2% 2.7% SCC 528
Fresh: August 8, 2025.
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883
99%RHA-I Index No. 371
Very Good-86 VG-MS 5-08
5-03 2x 305d 34,580 3.7 1277 3.2 1099”
4-02 2x 304d 30,440 3.9 1179 3.1 958”
3-00 2x 305d 26,320 3.5 925 3.1 821
2-00 2x 301d 22,060 4.0 874 3.2 711
7-04 2x 22d 1,735 4.6 80 3.1 54”RIP
8/29 test: 94 lbs. 4.2% 2.7% SCC 528
Fresh: August 8, 2025.
Location: 200 Street Rd, Cochranville PA, 19330
Contact Agent: Katie 717-543-7883