Zerhview Complete Herd Dispersal
8722 E 1900 NORTH RD, Graymont IL, 61743
Elite Holstein offering
Contact Agent: Aaron Ray Tompkins 336-363-4639
Contact Agent: Aaron Ray Tompkins 336-363-4639
Categories
10-04 EX-90,3E EEEEE
3126918476 100%RHA-NA
Born 12/12/15
2-11 365 25187 3.9 969 3.3 832
4-05 365 26820 3.4 900 3.1 832
6-05 365 22168 3.2 708 3.2 718
7-10 365 30143 3.9 1183 3.2 974
10-02 37 1574 4.4 70 2.4 38 RIP
Life-to-date 117667 3.7 4355 3.3 3846
Fresh 3/2/26
Bred 5/11/26 to
138HO7450 Army-RED
Location: 8722 E 1900 NORTH RD, Graymont IL, 61743
Contact Agent: Aaron Ray Tompkins 336-363-4639
3126918476 100%RHA-NA
Born 12/12/15
2-11 365 25187 3.9 969 3.3 832
4-05 365 26820 3.4 900 3.1 832
6-05 365 22168 3.2 708 3.2 718
7-10 365 30143 3.9 1183 3.2 974
10-02 37 1574 4.4 70 2.4 38 RIP
Life-to-date 117667 3.7 4355 3.3 3846
Fresh 3/2/26
Bred 5/11/26 to
138HO7450 Army-RED
Location: 8722 E 1900 NORTH RD, Graymont IL, 61743
Contact Agent: Aaron Ray Tompkins 336-363-4639
More Details
10-04 EX-90,3E EEEEE
3126918476 100%RHA-NA
Born 12/12/15
2-11 365 25187 3.9 969 3.3 832
4-05 365 26820 3.4 900 3.1 832
6-05 365 22168 3.2 708 3.2 718
7-10 365 30143 3.9 1183 3.2 974
10-02 37 1574 4.4 70 2.4 38 RIP
Life-to-date 117667 3.7 4355 3.3 3846
Fresh 3/2/26
Bred 5/11/26 to
138HO7450 Army-RED
Location: 8722 E 1900 NORTH RD, Graymont IL, 61743
Contact Agent: Aaron Ray Tompkins 336-363-4639
3126918476 100%RHA-NA
Born 12/12/15
2-11 365 25187 3.9 969 3.3 832
4-05 365 26820 3.4 900 3.1 832
6-05 365 22168 3.2 708 3.2 718
7-10 365 30143 3.9 1183 3.2 974
10-02 37 1574 4.4 70 2.4 38 RIP
Life-to-date 117667 3.7 4355 3.3 3846
Fresh 3/2/26
Bred 5/11/26 to
138HO7450 Army-RED
Location: 8722 E 1900 NORTH RD, Graymont IL, 61743
Contact Agent: Aaron Ray Tompkins 336-363-4639